Product Details
The electrothermal capacitor is made of coarsened polypropylene film immersed in high performance liquid as composite medium and high purity aluminium foil as electrodes. The shell is rectangular aluminium alloy tank, often equipped with water cooling tubes. Mainly used in AC power system with rated voltage less than 3.6 kV and frequency less than 50 kHz. It is specially used to improve the power factor of induction heating, melting, stirring or casting devices and similar applications.






The electrothermal capacitor is made of coarsened polypropylene film immersed in high performance liquid as composite medium and high purity aluminium foil as electrodes. The shell is rectangular aluminium alloy tank, often equipped with water cooling tubes. Mainly used in AC power system with rated voltage less than 3.6 kV and frequency less than 50 kHz. It is specially used to improve the power factor of induction heating, melting, stirring or casting devices and similar applications.
Product Name | RFM 0.75-1000-1.5S Self-Healing Capacitor Low Frequency Thermoelectric Capacitor |
Type | Polypropylene Capacitor Aluminum Electrolytic Capacitor Polystyrene-film-capacitors Polyester Film Capacitor Tantalum Electrolytic Capacitor Ceramic Trimming Capacitor High Frequency Ceramic Capacitor Film Dielectric Trimming Capacitor Supercapacitor Film Dielectric Variable Capacitor Mica Capacitors Low Frequency Ceramic Capacitor Air Dielectric Variable Capacitor Niobium Electrolytic Capacitor Glass Glaze Capacitor Multi-Layer Ceramic Capacitor Other |
Size | 343*114*229mm |
Capacitance | 10uf -100uf |
Max current | 600A |
Max current Irms | 2500A(can be customized) |
Application | General Purpose,AC / Motor,Power,Lighting,Air Conditioner,High Voltage,Fan,Automobile |
Conditions of Use | 1. Installation in 1000m apartments at altitudes not exceeding 1,000 M. 2. Installation site is free from severe mechanical vibration, harmful gas and steam, and explosive dust. 3. The inlet temperature of cooling water should not exceed 30 C. |
No. | Model | Rated Voltage (KV) | Rated Capacity (kVar) | Rated Frequency (KHz) | Rated Capacitance (μF) | Shape Size(mm) | Weight (Kg) | |||
A | B | h | H | |||||||
1 | RFM40.25-500-3S | 0.25 | 0.25 | 3 | 424.4 | 440 | 165 | 310 | 403 | 33 |
2 | RFM20.375-160-8SB | 0.375 | 160 | 8 | 22.64 | 303 | 120 | 200 | 293 | 13 |
3 | RFM20.375-250-20S | 0.375 | 250 | 20 | 14.15 | 303 | 120 | 175 | 268 | 11 |
4 | RFM 0.375-750-1S | 0.375 | 750 | 1 | 848.8 | 440 | 205 | 435 | 528 | 56 |
5 | RFM20.5-400-40S | 0.5 | 400 | 40 | 6.366 | 303 | 120 | 270 | 363 | 15 |
6 | RFM20.5-640-20S | 0.5 | 640 | 20 | 20.37 | 303 | 120 | 300 | 393 | 18 |
7 | RFM50.65-1000-0.5S | 0.65 | 1000 | 0.5 | 753.4 | 440 | 205 | 400 | 493 | 53 |
8 | RFM30.65-1000-1S | 0.65 | 1000 | 1 | 376.7 | 336 | 142 | 415 | 508 | 31 |
9 | RFM30.65-1000-8S | 0.65 | 1000 | 8 | 47.09 | 336 | 142 | 240 | 333 | 13 |
10 | RFM20.75-160-8SB | 0.75 | 160 | 8 | 5.659 | 303 | 120 | 200 | 293 | 12 |
11 | RFM20.75-250-2.5S | 0.75 | 250 | 2.5 | 28.29 | 303 | 120 | 200 | 293 | 12 |
12 | RFM20.75-320-8S | 0.75 | 320 | 8 | 11.32 | 303 | 120 | 200 | 293 | 12 |
13 | RFM20.75-360-1S | 0.75 | 360 | 1 | 101.9 | 303 | 120 | 240 | 333 | 14 |
14 | RFM220.75-360-1S | 0.75 | 360 | 1 | 101.9 | 303 | 120 | 270 | 363 | 15 |
15 | RFM20.75-360-50S | 0.75 | 360 | 50 | 2.037 | 303 | 120 | 200 | 293 | 12 |
16 | RFM20.75-500-2.5S | 0.75 | 500 | 2.5 | 56.59 | 303 | 120 | 220 | 313 | 13 |
17 | RFM20.75-560-4S | 0.75 | 560 | 4 | 39.61 | 303 | 120 | 240 | 333 | 14 |
18 | RFM20.75-640-8S | 0.75 | 640 | 8 | 22.64 | 303 | 120 | 175 | 268 | 11 |
19 | RFM30.75-720-1S | 0.75 | 720 | 1 | 203.7 | 336 | 142 | 270 | 363 | 19 |
20 | RFM320.75-720-1S | 0.75 | 720 | 1 | 203.7 | 336 | 142 | 310 | 403 | 23 |
21 | RFM30.75-750-0.5S | 0.75 | 750 | 0.5 | 424.4 | 336 | 142 | 515 | 608 | 38 |
22 | RFM40.75-1000-0.5S | 0.75 | 1000 | 0.5 | 565.9 | 440 | 165 | 400 | 493 | 42 |
23 | RFM30.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 336 | 142 | 360 | 453 | 26 |
24 | RFM320.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 336 | 142 | 410 | 503 | 31 |
25 | RFM330.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 336 | 142 | 450 | 543 | 33 |
26 | RFM60.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 336 | 165 | 375 | 468 | 33 |
27 | RFM30.75-1000-2.5S | 0.75 | 1000 | 2.5 | 113.2 | 336 | 142 | 270 | 363 | 19 |
28 | RFM30.75-1000-8S | 0.75 | 1000 | 8 | 35.37 | 336 | 142 | 220 | 313 | 18 |
29 | RFM30.75-1000-30S | 0.75 | 1000 | 30 | 9.431 | 336 | 142 | 240 | 333 | 19 |
30 | RFM30.75-1500-1S | 0.75 | 1500 | 1 | 424.4 | 336 | 142 | 515 | 608 | 38 |
31 | RFM40.75-1500-1S | 0.75 | 1500 | 1 | 424.4 | 440 | 165 | 350 | 443 | 40 |
32 | RFM30.75-1500-2.5S | 0.75 | 1500 | 2.5 | 169.8 | 336 | 142 | 340 | 433 | 24 |
33 | RFM40.75-2000-1S | 0.75 | 2000 | 1 | 565.9 | 440 | 170 | 400 | 493 | 41 |
34 | RFM420.75-2000-1S | 0.75 | 2000 | 1 | 565.9 | 440 | 170 | 465 | 558 | 48 |
35 | RFM40.75-2000-6S | 0.75 | 2000 | 6 | 94.31 | 440 | 165 | 240 | 333 | 26 |
36 | RFM40.8-2000-1.5S | 0.8 | 2000 | 1.5 | 331.6 | 440 | 165 | 350 | 443 | 40 |
37 | RFM31.0-1000-1S | 1 | 1000 | 1 | 159.2 | 336 | 142 | 360 | 453 | 26 |
38 | RFM21.0-1000-20S | 1 | 1000 | 20 | 7.958 | 303 | 120 | 240 | 333 | 14 |
39 | RFM31.175-2000-2.7S | 1.175 | 2000 | 2.7 | 85.39 | 336 | 142 | 350 | 443 | 25 |
40 | RFM41.2-1000-0.5S | 1.2 | 1000 | 0.5 | 221 | 440 | 165 | 325 | 418 | 33 |
41 | RFM421.2-1000-0.5S | 1.2 | 1000 | 0.5 | 221 | 440 | 165 | 360 | 453 | 41 |
42 | RFM31.2-1000-1S | 1.2 | 1000 | 1 | 110.5 | 336 | 142 | 300 | 393 | 22 |
43 | RFM41.2-1200-0.7S | 1.2 | 1200 | 0.7 | 189.5 | 440 | 165 | 300 | 393 | 30 |
44 | RFM41.2-1500-0.5S | 1.2 | 1500 | 0.5 | 331.6 | 440 | 165 | 465 | 558 | 44 |
45 | RFM421.2-1500-0.5S | 1.2 | 1500 | 0.5 | 331.6 | 440 | 165 | 495 | 588 | 50 |
46 | RFM51.2-2000-0.5S | 1.2 | 2000 | 0.5 | 442.1 | 440 | 205 | 435 | 528 | 56 |
47 | RFM41.2-2000-1S | 1.2 | 2000 | 1 | 221 | 440 | 165 | 360 | 453 | 40 |
48 | RFM51.4-2000-0.5S | 1.4 | 2000 | 0.5 | 324.8 | 440 | 205 | 425 | 518 | 55 |
49 | RFM 1.5-1000-0.2S | 1.5 | 1000 | 0.2 | 353.7 | 440 | 205 | 495 | 588 | 67 |
50 | RFM3 1.5-1000-1S | 1.5 | 1000 | 1 | 70.74 | 336 | 142 | 340 | 433 | 24 |
51 | RFM3 1.5-2000-2.5S | 1.5 | 2000 | 2.5 | 56.59 | 336 | 142 | 400 | 493 | 30 |
52 | RFM3 1.6-1000-0.5S | 1.6 | 1000 | 0.5 | 124.3 | 336 | 142 | 450 | 543 | 33 |
53 | RFM 1.6-2000-0.5S | 1.6 | 2000 | 0.5 | 248.7 | 440 | 205 | 390 | 483 | 52 |
54 | RFM 1.6-3000-0.5S | 1.6 | 3000 | 0.5 | 373 | 440 | 205 | 560 | 653 | 70 |
55 | RFM 1.7-1500-0.25S | 1.7 | 1500 | 0.25 | 330.4 | 440 | 205 | 610 | 703 | 78 |
56 | RFM 1.7-3000-0.5S | 1.7 | 3000 | 0.5 | 330.4 | 440 | 205 | 590 | 683 | 72 |
57 | RFM 2.0-3000-4S | 2 | 3000 | 4 | 29.84 | 440 | 165 | 350 | 454 | 38 |
58 | RFM5 2.2-2000-0.5S | 2.2 | 2000 | 0.5 | 131.5 | 440 | 205 | 435 | 539 | 56 |
59 | RFM 2.4-2000-0.5S | 2.4 | 2000 | 0.5 | 110.5 | 440 | 205 | 435 | 539 | 56 |





